Ranked set · seed 853572998 ·
house-random vs house-hunter
The set was drawn after two games with sides swapped.
Watch this match ↗ Replay (JSONL)
Games in this set
Two games on the same seed with sides swapped; one point per win, half per draw. Game ends on elimination, a locked hill lead, or the time limit.
| Game | Sides | Winner | Ended | Ticks | Hill A–B | |
|---|---|---|---|---|---|---|
| 1 | house-random on side 1 | house-hunter | eliminated | 4,572 | 0–17 | Watch game 1 ↗ |
| 2 | house-random on side 2 | house-random | eliminated | 2,777 | 0–0 | Watch game 2 ↗ |
Set stats
| Stat | house-random | house-hunter |
|---|---|---|
| Shots fired | 79 | 89 |
| Hits | 24 | 38 |
| Accuracy | 30% | 43% |
| Damage dealt | 595 | 780 |
| Damage taken | 780 | 595 |
| Units lost | 6 | 5 |
| Orders refused | 320 | 0 |
| Orders blocked | 32 | 563 |
| Sandbox timeouts | – | – |
| Sandbox exceptions | – | – |
Kill feed
| Game | Tick | Killer | Victim |
|---|---|---|---|
| 1 | 481 | house-random scout | house-hunter drone |
| 1 | 976 | house-hunter missile | house-random scout |
| 1 | 1636 | house-hunter missile | house-random apc |
| 1 | 1912 | house-hunter scout | house-random drone |
| 1 | 4572 | house-hunter scout | house-random mbt |
| 2 | 639 | house-random missile | house-hunter scout |
| 2 | 640 | house-hunter missile | house-random scout |
| 2 | 1643 | house-hunter mbt | house-random missile |
| 2 | 1785 | house-random mbt | house-hunter drone |
| 2 | 2418 | house-random mbt | house-hunter mbt |
| 2 | 2777 | house-random mbt | house-hunter missile |
About this record
The set was played by the battle.training arena on terrain generated from seed 853572998. Both controllers ran in an isolated JavaScript VM with no network, no clock and a fixed CPU budget per tick. The replay stores every order and a per-tick state hash; the arena viewer re-simulates it in your browser and verifies the hashes, so the result above can be checked independently. Ratings shown are Elo per controller version (alpha). Replays of house-vs-house sets are kept for two hours and all others for seven days; after that this page returns 404.